Sources
Every review here is traceable.
The complete inventory of where Palise Property reviews live, what has been captured into this archive, and when.
| Source | Status | Notes |
|---|---|---|
| Google Business Profile | 643 reviews captured | Full public archive captured verbatim on 2026-07-07: 615 written reviews plus 27 star-only ratings. Aggregate rating 5. |
| paliseproperty.com | Testimonials captured | Client testimonials and book endorsements published on the official Palise Property website, reproduced verbatim. |
| Palise Property sales deck (Feb 2026) | Client stories captured | Documented client outcomes with portfolio details, from the official Process & Services deck, pages 9–10. |
| Goodreads | Book reviews captured | Reader reviews of Commercial Property Investing Explained Simply (4.04 average, 53 ratings) and Residential Property Investing Explained Simply. |
| Client feedback captured | Facebook's native recommendations tab is not enabled on the page. Client feedback shared publicly by the page (testimonial graphics and client messages) is transcribed verbatim. | |
| Monitored | Client stories and professional recommendations shared on Steve Palise and Palise Property profiles. |
Curated records with dedicated pages: 29. Google archive reviews: 615 written, 27 rating-only.
